SCHEDULE

# Date Time Away Score Home Score. Venue
1 Thursday, July 3 9:30am Japan 5 England 24 Stadium
2 Thursday, July 3 10:45am Germany 7 Wales 5 East Turf
3 Thursday, July 3 12:45pm Bermuda 11 Finland 5 Stadium
4 Thursday, July 3 2:00pm South Korea 3 Scotland 17 East Turf
5 Thursday, July 3 4:00pm United States 20 Iroquois Nationals 15 Stadium
6 Thursday, July 3 8:00pm Australia 7 Canada 25 Stadium
7 Friday, July 4 9:30am Wales 5 Bermuda 6 Stadium
8 Friday, July 4 12:45pm Iroquois Nationals 27 Japan 9 Stadium
9 Friday, July 4 2:00pm Germany 13 Scotland 4 East Turf
10 Friday, July 4 4:00pm United States 21 Australia 7 Stadium
11 Friday, July 4 5:15pm Finland 8 South Korea 3 East Turf
12 Friday, July 4 7:15pm England 7 Canada 26 Stadium
13 Saturday, July 5 9:30am Japan 0 United States 27 Stadium
14 Saturday, July 5 10:45am Bermuda 7 Germany 15 East Turf
15 Saturday, July 5 12:45pm Canada 15 Iroquois Nationals 12 Stadium
16 Saturday, July 5 2:00pm South Korea 4 Wales 14 East Turf
17 Saturday, July 5 4:00pm Australia 11 England 12 Stadium
18 Saturday, July 5 7:15pm Scotland 13 Finland 3 Stadium
19 Sunday, July 6 9:30am Japan 6 Australia 23 Stadium
20 Sunday, July 6 11:15am Bermuda 8 Scotland 13 East Turf
21 Sunday, July 6 12:45pm South Korea 4 Germany 11 Stadium
22 Sunday, July 6 2:00pm Finland 6 Wales 13 East Turf
23 Sunday, July 6 4:00pm Canada 15 United States 16 Stadium
24 Sunday, July 6 7:15pm England 16 Iroquois Nationals 21 Stadium
25 Monday, July 7 9:30am Germany 21 Finland 5 Stadium
26 Monday, July 7 10:45am South Korea 4 Bermuda 8 East Turf
27 Monday, July 7 12:45pm United States 24 England 4 Stadium
28 Monday, July 7 2:00pm Wales 9 Scotland 8 East Turf
29 Monday, July 7 4:00pm Iroquois Nationals 17 Australia 14 Stadium
30 Monday, July 7 7:15pm Canada 26 Japan 3 Stadium
31 Tuesday, July 8 9:30am South Korea 3 Wales 9 Stadium
32 Tuesday, July 8 12:45pm Bermuda 5 Finland 4 Stadium
33 Tuesday, July 8 4:00pm Germany 2 England 16 Stadium
34 Tuesday, July 8 7:15pm Scotland 2 Iroquois Nationals 28 Stadium
35 Wednesday, July 9 9:30am Finland 6 South Korea 9 Stadium
36 Wednesday, July 9 12:45pm Japan 11 Germany 12 Stadium
37 Wednesday, July 9 4:00pm Australia 25 Scotland 3 Stadium
38 Wednesday, July 9 7:15pm Bermuda 3 Wales 8 Stadium
39 Thursday, July 10 9:30am Japan 15 Scotland 9 Stadium
40 Thursday, July 10 12:45pm Germany 2 Australia 24 Stadium
41 Thursday, July 10 4:00pm United States 25 England 5 Stadium
42 Thursday, July 10 7:15pm Canada 23 Iroquois Nationals 12 Stadium
43 Saturday, July 12 11:00am England 10 Iroquois Nationals 19 Stadium
44 Saturday, July 12 2:30pm Canada 12 United States 19 Stadium
All times are Pacific Daylight Time (-8 GMT)


Site Designed and Hosted by Fern Web Design Services