TEAMS

Canada

Canada
4 wins - 1 losses


Schedule
# Date Time Away Score Home Score. Venue
6 Thursday, July 3 8:00pm Australia 7 Canada 25 Stadium
11 Friday, July 4 7:15pm England 7 Canada 26 Stadium
14 Saturday, July 5 12:45pm Canada 15 Iroquois Nationals 12 Stadium
22 Sunday, July 6 4:00pm Canada 15 United States 16 Stadium
30 Monday, July 7 7:15pm Canada 26 Japan 3 Stadium
42 Thursday, July 10 7:15pm Canada 23 Iroquois Nationals 12 Stadium
44 Saturday, July 12 2:30pm Canada 12 United States 19 Stadium
All times are Pacific Daylight Time (-8 GMT)

Players
# Name Position GP G A P PIM FW FL
27   Acton, Reid Defense 7 1 0 1 1.5 0 0
7   Burton, Tyler Midi 7 11 3 14 0.5 0 1
10   Campbell, Robbie Midi 7 8 0 8 1.0 6 7
20   Card, Jayson Midi 7 22 1 23 2.5 0 0
19   Clancy, Kyle Midi 7 4 1 5 1.0 0 0
1   Cockerton, Mark Attack 7 18 0 18 0.0 0 0
15   Cockerton, Matt Attack 7 1 0 1 1.0 0 0
28   Crawford, Jason Goal 7 0 0 0 0.0 0 0
55   Crowley, Kevin Midi 7 11 3 14 5.0 62 39
9   Cudmore, Michael Midi 7 2 0 2 1.5 14 14
18   Flint, Cameron Midi 7 2 1 3 1.0 0 0
8   Harnett, Gregory Defense 7 0 0 0 2.5 0 0
11   Higgs, Steve Attack 7 7 0 7 0.0 0 0
23   Jones, Adam Midi 7 16 0 16 1.0 0 0
24   Koger, Robert Defense 7 0 0 0 1.5 0 0
8   Lafontaine, John Defense 0 0 0 0 0.0 0 0
88   MacPhail, Reed Defense 7 0 0 0 2.5 0 0
22   Mathews, Mark Attack 7 14 1 15 3.5 0 0
84   Matisz, Kiel Attack 7 13 1 14 0.0 0 0
16   Miceli, Gregory Defense 7 0 1 1 0.0 0 0
17   Palmer, Zachary Midi 7 7 3 10 0.0 0 0
3   Sorensen, Brock Defense 7 1 0 1 4.5 0 0
77   Sorichetti, Adrian Defense 7 4 1 5 5.0 23 31
29   Steele, Remington Goal 7 0 0 0 0.0 0 0


Goaltenders
# Name GP MP Shots Saves GA S Avg GA Avg
28   Crawford, Jason 7 223 51 31 20 60.78% 5.38
29   Steele, Remington 7 344 120 64 56 53.33% 9.77



Site Designed and Hosted by Fern Web Design Services