TEAMS

Finland

Finland
1 wins - 4 losses


Schedule
# Date Time Away Score Home Score. Venue
2 Thursday, July 3 12:45pm Bermuda 11 Finland 5 Stadium
12 Friday, July 4 5:15pm Finland 8 South Korea 3 East Turf
18 Saturday, July 5 7:15pm Scotland 13 Finland 3 Stadium
23 Sunday, July 6 2:00pm Finland 6 Wales 13 East Turf
25 Monday, July 7 9:30am Germany 21 Finland 5 Stadium
32 Tuesday, July 8 12:45pm Bermuda 5 Finland 4 Stadium
35 Wednesday, July 9 9:30am Finland 6 South Korea 9 Stadium
All times are Pacific Daylight Time (-8 GMT)

Players
# Name Position GP G A P PIM FW FL
9   Aho, Niko Midi 7 4 0 4 1.5 0 1
10   Blom, Kristoffer Attack 7 3 0 3 1.5 0 0
69   Gadeke, Lucas Defense 7 0 0 0 4.0 0 0
88   Jokitalo, Roope Midi 7 1 0 1 4.0 12 16
15   Kapynen, Kimmo Midi 7 0 0 0 0.0 0 0
86   Karppinen, Mikko Midi 7 2 1 3 4.0 1 2
21   Kulpakko, Antti Midi 7 3 0 3 1.5 0 0
4   Lilja, Jussi Defense 7 0 0 0 0.0 0 0
1   Lindqvist, Mikael Midi 6 1 0 1 1.0 0 0
26   Logsdon, Nathan Goal 7 0 0 0 0.0 0 0
5   Niemi, Joonas Midi 7 0 0 0 3.0 19 15
25   Paster, Nick Midi 7 4 1 5 2.0 4 15
33   Perkiomaki, Santtu Goal 7 0 0 0 2.0 0 0
11   Rafeldt, Derek Midi 7 0 1 1 1.0 0 0
18   Saaski, Eero Attack 7 0 0 0 0.5 0 0
8   Saloheimo, Sami Midi 7 0 0 0 0.0 0 0
12   Snellman, John Attack 7 15 0 15 8.5 1 1
22   Tahtinen, Arto Attack 7 3 0 3 2.5 0 0
73   Takamaa, Jarkko Defense 7 0 0 0 1.5 0 0
90   Takamaa, Ville Attack 7 1 0 1 1.0 0 0
31   Uusitalo, Pauli Midi 7 0 0 0 5.0 0 0
19   Varjo, Mikko Defense 7 0 0 0 5.5 0 0
16   Viitanen, Jani Defense 7 0 0 0 3.5 0 0


Goaltenders
# Name GP MP Shots Saves GA S Avg GA Avg
26   Logsdon, Nathan 7 60 35 18 17 51.43% 17.00
33   Perkiomaki, Santtu 7 339 100 58 42 58.00% 7.43

 



Site Designed and Hosted by Fern Web Design Services